
These Irons R Smokin
2013 ApHC Gelding
Sire: These Irons Are Hot | Dam: Tonks Tiger Lily
Foaled Date: | 03/27/2013 |
---|---|
Breed: | Appaloosa |
Registration: | ApHC #-N674691 |
Color: | Grulla |
Pedigree
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedigree generated by PedigreeQuery.com |
Foaled Date: | 03/27/2013 |
---|---|
Breed: | Appaloosa |
Registration: | ApHC #-N674691 |
Color: | Grulla |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedigree generated by PedigreeQuery.com |